![]() | UNI: |
| DIN: | |
| ISO: | |
| Material: Otel | |
| Saiba elastica crestata interior | |
| Pt. surub | d1 | d2 | s | Buc. | Kg/1000 Buc. | ||
| M3 | 3,2 | 9 | 0,5 | 5000 | 0,252 | ||
| M3 | 3,2 | 12 | 0,5 | 3500 | 0,404 | ||
| M4 | 4,3 | 11 | 0,5 | 3500 | 0,320 | ||
| M4 | 4,3 | 15 | 0,7 | 1500 | 0,880 | ||
| M4 | 4,3 | 18 | 0,8 | 1000 | 1,430 | ||
| M5 | 5,2 | 12 | 0,7 | 3500 | 0,480 | ||
| M5 | 5,3 | 14 | 0,7 | 2500 | 0,691 | ||
| M5 | 5,3 | 18 | 0,8 | 1000 | 1,418 | ||
| M5 | 5,5 | 20 | 1 | 750 | 2,190 | ||
| M6 | 6,3 | 14 | 0,7 | 2500 | 0,640 | ||
| M6 | 6,5 | 18 | 0,8 | 1250 | 1,361 | ||
| M6 | 6,5 | 20 | 1 | 1200 | 2,120 | ||
| M6 | 6,5 | 22 | 1 | 900 | 2,650 | ||
| M8 | 8,5 | 22 | 1 | 1000 | 2,505 | ||
| M8 | 8,5 | 26 | 1 | 600 | 3,590 | ||
| M10 | 10,5 | 22 | 1 | 900 | 2,160 | ||
| M10 | 10,5 | 26 | 1 | 600 | 3,360 | ||
| M10 | 10,5 | 30 | 1,2 | 400 | 5,751 | ||
| M12 | 12,5 | 30 | 1,2 | 350 | 5,410 | ||
| M12 | 12,5 | 32 | 1,2 | 350 | 6,249 | ||
| M14 | 14,5 | 32 | 1,4 | 300 | 6,721 | ||
| M14 | 14,5 | 35 | 1,4 | 250 | 8,437 | ||
| M16 | 16,5 | 35 | 1,4 | 250 | 7,923 | ||
| Sus |
