![]() | UNI: |
| DIN: | |
| ISO: | |
| Material: Otel | |
| Saiba elastica Grower | |
| Pt. surub | M3 | M4 | M5 | M6 | M8 | M10 |
| d | 3,2 | 4,3 | 5,3 | 6,45 | 8,4 | 10,5 |
| D | 5,8 | 7,3 | 9,3 | 11,4 | 14,4 | 17,5 |
| b | 1,3 | 1,5 | 2 | 2,5 | 3 | 3,5 |
| s | 0,9 | 1 | 1,5 | 1,8 | 2,5 | 2,7 |
| Pt. surub | M12 | M14 | M16 | M18 | M20 | M22 |
| d | 13 | 1,5 | 17 | 19 | 21 | 23 |
| D | 21 | 2,4 | 27,4 | 30 | 33 | 36 |
| b | 4 | 4,5 | 5,2 | 5,5 | 6 | 6,5 |
| s | 3,2 | 3,5 | 3,8 | 4 | 4,5 | 5 |
| Pt. surub | M24 | |||||
| d | 25 | |||||
| D | 39 | |||||
| b | 7 | |||||
| s | 5,5 | |||||
| Pt. surub | Buc. | Kg/1000 Buc. | ||||
| M3 | 1000 | 0,118 | ||||
| M4 | 1000 | 0,189 | ||||
| M5 | 1000 | 0,378 | ||||
| M6 | 1000 | 0,877 | ||||
| M8 | 1000 | 1,690 | ||||
| M10 | 500 | 2,610 | ||||
| M12 | 500 | 4,190 | ||||
| M14 | 500 | 6,010 | ||||
| M16 | 200 | 9,490 | ||||
| M18 | 200 | 10,450 | ||||
| M20 | 100 | 15,970 | ||||
| M22 | 50 | 17,150 | ||||
| M24 | 50 | 27,600 | ||||
| Sus |
