![]() | UNI: 1751 B |
| DIN: 127 B | |
| ISO: | |
| Material: Otel | |
| Saiba elastica Grower | |
| Pt. surub | M3 | M4 | M5 | M6 | M7 | M8 |
| d | 3,2 | 4,3 | 5,3 | 6,4 | 7,4 | 8,4 |
| D | 5,8 | 7,3 | 8,9 | 11,4 | 12,4 | 14,4 |
| s | 0,8 | 0,9 | 1,2 | 1,6 | 1,6 | 2 |
| Pt. surub | M10 | M12 | M14 | M16 | M18 | M20 |
| d | 10,5 | 13 | 15 | 17 | 19 | 21 |
| D | 17 | 21 | 24 | 27 | 29 | 33 |
| s | 2,2 | 2,5 | 3 | 3,5 | 3,5 | 4 |
| Pt. surub | M22 | M24 | M27 | M30 | M33 | M36 |
| d | 23 | 25 | 28 | 31 | 34 | 37 |
| D | 35 | 39 | 42 | 47 | 54 | 57 |
| s | 4 | 5 | 5 | 6 | 6 | 6 |
| Pt. surub | M39 | |||||
| d | 40 | |||||
| D | 60 | |||||
| s | 6 | |||||
| Pt. surub | Buc. | Kg/1000 Buc. | ||||
| M3 | 5000 | 0,115 | ||||
| M4 | 2000 | 0,192 | ||||
| M5 | 2000 | 0,377 | ||||
| M6 | 1000 | 0,877 | ||||
| (M7) | 1000 | 0,975 | ||||
| M8 | 1000 | 1,690 | ||||
| M10 | 500 | 2,610 | ||||
| M12 | 500 | 4,190 | ||||
| (M14) | 500 | 6,490 | ||||
| M16 | 500 | 9,490 | ||||
| (M18) | 500 | 10,350 | ||||
| M20 | 250 | 15,970 | ||||
| (M22) | 250 | 17,150 | ||||
| M24 | 100 | 27,600 | ||||
| (M27) | 100 | 30,190 | ||||
| M30 | 50 | 46,140 | ||||
| (M33) | 50 | 65,070 | ||||
| M36 | 50 | 69,510 | ||||
| (M39) | 50 | 73,200 | ||||
| Sus |
